Swiss OTC Price Index
Quarterly price tracking of 30 over-the-counter medications across Swiss pharmacies.
2026-Q2 · Baseline: 2026-Q1 = 100
Current Index
100.7
+0.7% vs. baseline
Cheapest Basket
CHF 1'098.81
Lowest price per product across all chains
Most Expensive
CHF 1'296.05
Highest price per product across all chains
The price difference between the cheapest and most expensive option per product adds up to CHF 197.24 (15%) across the full basket.
Comparison by Pharmacy Chain
Sum of all 30 basket products per chain. Lower values = cheaper chain.
Price Changes by Category
| Category | Weight | Index | Contribution |
|---|---|---|---|
| Cold/Flu/Respir. (4) | 17.6% | 102.1 | +0.37 |
| Anti-smoking (1) | 3.0% | 107.9 | +0.24 |
| Digestive (4) | 9.4% | 101.9 | +0.18 |
| Pain/Anti-inflam. (5) | 21.7% | 99.6 | -0.08 |
| Gynaecological (1) | 3.5% | 98.0 | -0.07 |
| Sleep/Relaxation (2) | 5.3% | 100.7 | +0.04 |
| Hair/Nails (1) | 3.0% | 99.1 | -0.03 |
| Veins/Circ. (1) | 1.6% | 101.6 | +0.03 |
| Wound/Skin (4) | 14.8% | 99.8 | -0.02 |
| Allergy (1) | 3.5% | 100.2 | +0.01 |
| Eye care (1) | 2.4% | 100.3 | +0.01 |
| Travel/Nausea (1) | 0.9% | 101.4 | +0.01 |
| Vitamins/Minerals (3) | 9.0% | 100.0 | 0.00 |
| Throat (1) | 4.2% | 100.1 | 0.00 |
Full Basket (30 Products)
| Product | BENU | Rotpunkt | Coop Vit | Dromenta | Amavita | Sun Stor | Zur Rose | TopPharm | Avg | Δ |
|---|---|---|---|---|---|---|---|---|---|---|
| Pain/Anti-inflam. | ||||||||||
| Algifor Dolo Rhinogrippal Kaps 20 | 18.70 | 20.48 | 20.50 | 20.20 | 19.95 | 19.95 | 19.55 | 20.90 | 20.03 | -1.4% |
| Irfen Dolo comp 200/500mg 20 | 15.50 | 16.38 | 16.20 | 16.50 | 16.20 | 16.20 | 15.90 | 17.10 | 16.25 | -0.4% |
| Dafalgan Grippal Gran 12 | 19.95 | 20.06 | 21.90 | 20.90 | 21.95 | 21.95 | 19.55 | 22.40 | 21.08 | +0.2% |
| Voltaren Dolo forte Emulgel 180g | 39.95 | 40.70 | 48.90 | 49.50 | 48.95 | 48.95 | 52.05 | 51.40 | 47.55 | -0.4% |
| Flector EP Tissugel 15 | 54.95 | 50.37 | 52.50 | 50.40 | 52.95 | 52.95 | 51.00 | 52.80 | 52.24 | +0.1% |
| Cold/Flu/Respir. | ||||||||||
| Neocitran Grippe Erkältung 12 | 22.95 | 21.83 | 22.95 | 22.40 | 22.95 | 22.95 | 23.00 | 22.50 | 22.69 | +4.4% |
| Triofan Hustenstiller Sirup 200ml | 15.50 | 15.41 | 15.95 | 15.10 | 15.70 | 15.70 | 15.45 | 15.60 | 15.55 | -0.7% |
| Otrivin Schnupfen Plus 10ml | 13.95 | 14.34 | 14.50 | 14.10 | 14.50 | 14.50 | 14.70 | 14.70 | 14.41 | +0.2% |
| Sinupret extract Drag 30 | 21.95 | 23.97 | 21.50 | 23.30 | 21.95 | 21.95 | 24.35 | 24.10 | 22.88 | +4.5% |
| Wound/Skin | ||||||||||
| Bepanthen Med Plus Creme 100g | 26.05 | 22.95 | 28.95 | 27.90 | 29.50 | 29.50 | 28.65 | 29.00 | 27.81 | -3.9% |
| Octenisept farblos Spray 50ml | 14.95 | 15.86 | 15.95 | 15.90 | 15.70 | 15.70 | 16.50 | 15.90 | 15.81 | +0.7% |
| Fenistil Gel 0.1% 100g | 29.95 | 31.78 | 31.95 | 32.20 | 31.95 | 31.95 | 32.15 | 32.40 | 31.79 | +1.1% |
| Vita-Merfen Salbe 100g | 29.95 | 28.85 | 28.95 | 28.30 | 28.95 | 28.95 | 28.90 | 29.40 | 29.03 | +1.5% |
| Digestive | ||||||||||
| Imodium Duo Tabl 12 | 21.50 | 20.54 | 19.50 | 22.10 | 20.95 | 20.95 | 20.50 | 22.70 | 21.09 | +3.8% |
| Bioflorin Kaps 25 | 24.95 | 24.89 | 26.95 | 25.40 | 26.95 | 26.95 | 26.30 | 25.60 | 26.00 | +1.3% |
| Buscopan Drag 10mg 20 | 15.95 | 17.24 | 17.95 | 18.40 | 18.20 | 18.20 | 17.95 | 18.40 | 17.79 | +2.6% |
| Rennie Spearmint 96 | 26.95 | 27.97 | 27.95 | 28.20 | 27.95 | 27.95 | 27.65 | 29.00 | 27.95 | 0.0% |
| Vitamins/Minerals | ||||||||||
| Burgerstein Magnesiumorotat 120 | 42.95 | 44.51 | 43.50 | 44.20 | 43.95 | 43.95 | 52.35 | 45.00 | 45.05 | +4.7% |
| Biotin Biomed forte 5mg 90 | 74.95 | 74.15 | 89.90 | 93.60 | 92.95 | 92.95 | 98.15 | 93.60 | 88.78 | -1.2% |
| Magnesium Sandoz Brausetabl 40 | 34.95 | 38.58 | 35.50 | 38.20 | 34.90 | 34.90 | 24.85 | 40.20 | 35.26 | -3.6% |
| Sleep/Relaxation | ||||||||||
| Lasea Weichkaps 80mg 56 | 54.95 | 56.41 | 54.50 | 56.40 | 55.95 | 55.95 | 58.60 | 58.10 | 56.36 | +0.6% |
| Baldriparan für die Nacht 60 | 52.00 | 47.44 | 46.90 | 50.30 | 47.95 | 47.95 | 50.75 | 52.20 | 49.44 | +0.8% |
| Throat | ||||||||||
| Neo-Angin dolo Spray 15ml | 16.95 | 17.91 | 17.90 | 18.00 | 16.95 | 16.95 | 17.25 | 18.40 | 17.54 | +0.1% |
| Gynaecological | ||||||||||
| Elevit Pronatal 100 | 69.95 | 63.75 | 63.90 | 64.60 | 66.95 | 66.95 | 67.90 | 65.80 | 66.22 | -2.0% |
| Allergy | ||||||||||
| Telfastin 120mg 30 | 26.05 | 28.09 | 29.95 | 28.20 | 29.95 | 29.95 | 29.30 | 29.30 | 28.85 | +0.2% |
| Anti-smoking | ||||||||||
| Nicorette Mint Spray 2×150 | 99.00 | 117.17 | 119.00 | 115.00 | 119.00 | 119.00 | 125.50 | 122.60 | 117.03 | +7.9% |
| Hair/Nails | ||||||||||
| Regaine 5% Lösung 3×60ml | 124.00 | 155.91 | 149.00 | 151.90 | 159.00 | 159.00 | 162.60 | 157.10 | 152.31 | -0.9% |
| Eye care | ||||||||||
| Allergodil saisonal 4ml | 21.95 | 23.25 | 23.90 | 23.80 | 22.50 | 22.50 | 22.25 | 24.20 | 23.04 | +0.3% |
| Veins/Circ. | ||||||||||
| Antistax forte 360mg 120 | 90.00 | 93.41 | 94.90 | 95.10 | 94.95 | 94.95 | 97.65 | 97.00 | 94.75 | +1.6% |
| Travel/Nausea | ||||||||||
| Itinerol B6 Kaps 10 | 14.95 | 13.87 | 14.95 | 14.20 | 15.50 | 15.50 | 14.60 | 14.30 | 14.73 | +1.4% |
Methodology
Basket: 30 non-prescription medications (Category D) across 14 therapeutic areas. Selection criteria: broad availability across all tracked chains, at least 5 years of continuous market presence in Switzerland (measured by IQVIA MIDAS revenue data), high brand recognition, and representative of the highest-selling products in each category.
Weighting: Category-weighted based on IQVIA MIDAS ATC4 revenue data, normalized to 100%. Within each category, products are equally weighted. Example: Pain/anti-inflammatory = 21.7% of index, split across 5 products at 4.34% each.
Calculation: Modified Laspeyres index with fixed baseline quarter (Q1 2026 = 100). Per-chain prices are averaged across all locations. For cooperatives like Rotpunkt, where individual members set their own prices, the average across all locations is used.
Data sources: Price data is sourced from the publicly accessible websites and platforms of the following pharmacy chains: Amavita, BENU, Coop Vitality, Dromenta, Rotpunkt, Sun Store, and TopPharm. Prices from the online pharmacy Zur Rose are surveyed manually each quarter.
Missing data: When temporarily unavailable, the last known price is used for up to 30 days. A product remains in the index as long as the majority of chains provide a price. Permanent discontinuations are handled through documented product substitution.
Data & Citation
How to cite:
Mediano Swiss OTC Price Index, 2026-Q2. https://mediano.ch/insights/otc-preisindex